Equipments included | |
---|---|
1.Nominal emission frequency | 87MHz~108MHz (other frequencies can be customized), stepping 10kHz |
2.Carrier frequency tolerance | ±200Hz |
3.Output power | 0~1000W continuously adjustable |
4.Output power tolerance | ±1dB |
5.Output impedance | 50Ω |
6.RF output connector | 7/16”or7/8” |
7.Residual wave radiation | <-70dB |
8.Parasitic amplitude modulation noise | <-50dB |
9.Pilot frequency deviation | ±0.1Hz |
10.38KHz residual component in the S signal | < -50dB |
11.100% modulation frequency offset | ±75KHz (maximum modulation frequency offset 112.5KHz) |
12.Audio pre-emphasis | 0μs/25μs/ 50μs/75μs optional |
13.Distortion | <0.05% (30Hz ~ 15000Hz, 100% modulation) |
14.Frequency response | ±0.1dB (no emphasis, no de-emphasis); ±0.2dB (emphasis, de-emphasis) |
15.Signal to noise ratio | ≥88dB (1kHz, 100% modulation) |
16.Stereo resolution | ≥70dB (L→R, R→L) |
17.Left and right channel level difference | <0.05dB (100% modulation) |
18.Analog audio input | -12dBm ~ +8dBm |
19.Analog audio input impedance | 600Ω balance |
20.AES input impedance | 110Ω balance |
21.AES input level | 0.2~10Vpp |
22.AES sampling rate | 30kHz ~ 96kHz |
23.Audio Level Gain | -15dB~+15dB Step 0.1dB |
24. Heat dissipation method | Forced convection |
25. Power supply voltage | 100VAC~265VAC/ 47Hz~63Hz |
26.Chassis Standard | 19" |
27.Operating environment temperature | -10 ° C ~ +45 ° C |
28.Weight | 15kg |
29.Size | 460mm*480mm*88mm |
TEL : 0086(412)8232855
Mobile : +8613904222621 (WhatsApp; Skype)
E-Mail: gavin@yxhtqq.com
Address:No. 159 Sifangtai Road, Tiexi District, Anshan, Liaoning China