Equipments included | |
---|---|
1. Frequency Range | 87.5MHz~108 MHz |
2. Frequency Setting step | 10KHz |
3. Carrier Frequency precision | ±200Hz |
4. Residual Wave Radiation | ≥65dBc |
5. Audio Input Impedance | 600Ω,Balance |
6. Separation | 60dB Pilot Signal Modulation |
7. Audio Input Level | ±10dBm,step 0.01dB |
8. S/N | ≥75dB(30H~15kHz,100%) |
9. Audio Harmonic Distortion | <0.05% |
10. Audio response | ±0.05dB(30Hz~15KHz) |
11. Output Load Impedance | 50Ω |
12. Output Power | 150W |
13. Pre-emphasis | 0μS,50μS,75μS |
14. Deviation | ±75kHz |
15. Pilot Frequency | 19 kHz±1Hz |
16. Sub-carrier Suppression | ≥65dB |
17.RF Output Connector | 7/16'(female)or7/8'Flange |
18.Size | 460mm*480mm*44mm |
19.Weight | 7KG |
20.Pilot Signal Modulation | 8%~10% |
TEL : 0086(412)8232855
Mobile : +8613904222621 (WhatsApp; Skype)
E-Mail: gavin@yxhtqq.com
Address:No. 159 Sifangtai Road, Tiexi District, Anshan, Liaoning China